Русская версия 
Site Map 
Search 
News \ In details… \

‘Meeting of Motor Sich JSC shareholders’

horisontal line

Basic indices of the financial and economic activity, thousand UAH

Index name 2007 * 2006
Total assets 2 937 483 2 267 439
Fixed assets 805 966 717 699
Long-term financing investments 216 702 186 907
Purveyance 1 152 290 829 662
Total accounts receivable 426 743  280 677
Monetary funds and their equivalents 96 176 55 711
Undivided profits 659 618 425 763
Owned capital 1 811 333 1 393 750
Statutory fund 280 529 280 529
Long-term liabilities 77 949 57 649
Current liabilities 1 044 394 813 126
Net profit 236 190 37 627
Annual number of shares (pcs) 1 869 321 1 751 815
Number of proper shares of bought out shares 0 0
Total amount of funds spent for buying proper shares during this period 0 0
Number of employees at the end of this period 21 660 21 145

*Data for 2007 are preliminarily ones.


Top